Hannah's Statistics






Age

Height

Weight

Backstroke

Freestyle

Birth 3/7/95 21 inches 7 lbs 12 oz. Looks like a swimmer! Looks like a swimmer!
1 3/22/96 2 feet 9 inches 23.5 pounds Acts like a swimmer! Acts like a swimmer!
2 3/17/97 3 feet 1 inches 33.5 pounds Good backstroke Likes to swim
3 4/23/98 3 feet 6 inches 38.5 pounds Extremely Fast Very Fast
4 3/6/99 3 feet 7 inches 42.3 pounds 47.81 sec / 25 meters 44.55 sec / 25 meters
5 3/17/00 3 feet 11 inches 48.5 pounds 39.27 sec / 25 meters 32.89 sec / 25 meters
6 4/2/01 4 feet 2 inches 55 pounds 28.54 sec / 25 meters 27.81 sec / 25 meters
7 4/5/02 4 feet 5 inches 64 pounds 21.04 sec / 25 meters 41.31 sec / 50 meters
8 1/14/03 4 feet 6 inches 76 pounds 19.2 sec / 25 meters 38.31 sec / 50 meters
9 05/03/04 4 feet 11 inches 91 pounds To Be Determined To Be Determined